timetable
Departure time | Arrival time | Travel time | Train | Price from | |
---|---|---|---|---|---|
00:26 | 08:09 | 8h 43m | 069Ч | 28.72 $ | |
04:21 | 11:58 | 8h 37m | 229И | 31.12 $ | |
04:21 | 11:58 | 8h 37m | 129Ы | 23.25 $ | |
06:37 | 14:25 | 8h 48m | 011Й | 31.12 $ | |
09:24 | 16:34 | 8h 10m | 097Э | 27.06 $ | |
09:36 | 16:48 | 8h 12m | 091И | 26.94 $ | |
10:31 | 17:10 | 7h 39m | 001Э | 27.35 $ | |
16:59 | 00:28 | 8h 29m | 067Ы | 27.35 $ | |
21:38 | 05:17 | 8h 39m | 115Н Omich | 31.44 $ | |
23:11 | 06:30 | 8h 19m | 187Н | 31.44 $ |
route details
Route overview
Fastest trip | 7h 34m |
---|---|
Average journey time | 8h 02m |
Distance | 606 km |
Trains overview
First departure | 20:20 |
---|---|
Last departure | 23:13 |
Trains per day | 1 - 2 |
Price from | 38.74 $ |
How do I get back to Novosibirsk
Find train times and buy tickets from Omsk to Novosibirsk